<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>John W. LeMasney</title>
	<atom:link href="http://geekglassesgoatee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekglassesgoatee.com</link>
	<description>Speaker, Presenter, Consultant, Technologist, Trainer</description>
	<lastBuildDate>Sat, 07 Jan 2012 02:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='geekglassesgoatee.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8af736c11e69a02f75a71906cd9df9b6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>John W. LeMasney</title>
		<link>http://geekglassesgoatee.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://geekglassesgoatee.com/osd.xml" title="John W. LeMasney" />
	<atom:link rel='hub' href='http://geekglassesgoatee.com/?pushpress=hub'/>
		<item>
		<title>ICON PC User&#8217;s Group: Best practices for Facebook</title>
		<link>http://geekglassesgoatee.com/2012/01/06/icon-pc-users-group-best-practices-for-facebook/</link>
		<comments>http://geekglassesgoatee.com/2012/01/06/icon-pc-users-group-best-practices-for-facebook/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:21:45 +0000</pubDate>
		<dc:creator>lemasney</dc:creator>
				<category><![CDATA[Computer Experience]]></category>
		<category><![CDATA[Presentations and Training Sessions]]></category>
		<category><![CDATA[Professional Activities]]></category>
		<category><![CDATA[Professional Affiliations]]></category>
		<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Research Experience]]></category>
		<category><![CDATA[Research Interests]]></category>
		<category><![CDATA[CrunchBase]]></category>
		<category><![CDATA[Electronic Privacy Information Center]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Login]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://geekglassesgoatee.com/?p=539</guid>
		<description><![CDATA[Presented a talk on Facebook tonight to the ICON PC user&#8217;s group in Long Island, NY. Presentation is here: Google Docs presentation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geekglassesgoatee.com&amp;blog=3167751&amp;post=539&amp;subd=johnwlemasney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 255px"><a href="http://www.crunchbase.com/company/facebook"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Facebook as depicted in Cru..." src="http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-450x450.png" alt="Image representing Facebook as depicted in Cru..." width="245" height="100" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>Presented a talk on Facebook tonight to the ICON PC user&#8217;s group in Long Island, NY.</p>
<p>Presentation is here: <a title="Best Practices for Facebook" href="https://docs.google.com/presentation/pub?id=1GYp7ANGI7oZk62jW3mkwF5d4BJK_xxXtpe73lz3GHDA&amp;start=false&amp;loop=false&amp;delayms=60000" target="_blank">Google Docs presentation</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnwlemasney.wordpress.com/539/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnwlemasney.wordpress.com/539/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/johnwlemasney.wordpress.com/539/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/johnwlemasney.wordpress.com/539/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/johnwlemasney.wordpress.com/539/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/johnwlemasney.wordpress.com/539/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/johnwlemasney.wordpress.com/539/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/johnwlemasney.wordpress.com/539/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/johnwlemasney.wordpress.com/539/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/johnwlemasney.wordpress.com/539/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/johnwlemasney.wordpress.com/539/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/johnwlemasney.wordpress.com/539/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/johnwlemasney.wordpress.com/539/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/johnwlemasney.wordpress.com/539/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geekglassesgoatee.com&amp;blog=3167751&amp;post=539&amp;subd=johnwlemasney&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://geekglassesgoatee.com/2012/01/06/icon-pc-users-group-best-practices-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.273557 -74.766207</georss:point>
		<geo:lat>40.273557</geo:lat>
		<geo:long>-74.766207</geo:long>
		<media:content url="http://1.gravatar.com/avatar/5b2260072f16b51e2bfd920819c9b762?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-450x450.png" medium="image">
			<media:title type="html">Image representing Facebook as depicted in Cru...</media:title>
		</media:content>
	</item>
		<item>
		<title>NJLA Adult Services Forum</title>
		<link>http://geekglassesgoatee.com/2011/12/06/njla-adult-services-forum/</link>
		<comments>http://geekglassesgoatee.com/2011/12/06/njla-adult-services-forum/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:58:22 +0000</pubDate>
		<dc:creator>lemasney</dc:creator>
				<category><![CDATA[Computer Experience]]></category>
		<category><![CDATA[Conference Presentations]]></category>
		<category><![CDATA[Presentations and Training Sessions]]></category>
		<category><![CDATA[Professional Activities]]></category>
		<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Research Interests]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[hangouts]]></category>
		<category><![CDATA[njla]]></category>

		<guid isPermaLink="false">http://geekglassesgoatee.com/?p=534</guid>
		<description><![CDATA[On October 26th, 2011, I gave a talk on Google Plus, the relatively new social media platform, using the service&#8217;s hangouts feature to present remotely to NJLA&#8217;s Adult Services Forum. Google+ How Libraries can Use Next Gen Social Networking will be covered by John LeMasney who will tell us about this new, much-anticipated tool from Google, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geekglassesgoatee.com&amp;blog=3167751&amp;post=534&amp;subd=johnwlemasney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>On October 26th, 2011, I gave a talk on Google Plus, the relatively new social media platform, using the service&#8217;s hangouts feature to present remotely to <a title="http://njla.pbworks.com/w/page/47417655/Adult%20Services%20Forum%2010-26-11" href="http://njla.pbworks.com/w/page/47417655/Adult%20Services%20Forum%2010-26-11" target="_blank">NJLA&#8217;s Adult Services Forum</a>.</p>
<blockquote><p><em>Google+ How Libraries can Use Next Gen Social Networking </em>will be covered by John LeMasney who will tell us about this new, much-anticipated tool from Google, how it extends the capabilities of current tools like Facebook and how we can use it to improve our communications and services</p></blockquote>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnwlemasney.wordpress.com/534/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnwlemasney.wordpress.com/534/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/johnwlemasney.wordpress.com/534/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/johnwlemasney.wordpress.com/534/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/johnwlemasney.wordpress.com/534/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/johnwlemasney.wordpress.com/534/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/johnwlemasney.wordpress.com/534/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/johnwlemasney.wordpress.com/534/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/johnwlemasney.wordpress.com/534/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/johnwlemasney.wordpress.com/534/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/johnwlemasney.wordpress.com/534/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/johnwlemasney.wordpress.com/534/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/johnwlemasney.wordpress.com/534/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/johnwlemasney.wordpress.com/534/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geekglassesgoatee.com&amp;blog=3167751&amp;post=534&amp;subd=johnwlemasney&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://geekglassesgoatee.com/2011/12/06/njla-adult-services-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.273557 -74.766207</georss:point>
		<geo:lat>40.273557</geo:lat>
		<geo:long>-74.766207</geo:long>
		<media:content url="http://1.gravatar.com/avatar/5b2260072f16b51e2bfd920819c9b762?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>NJEdge.net: WordPress: a versatile academic solution</title>
		<link>http://geekglassesgoatee.com/2011/12/06/njedge-net-wordpress-a-versatile-academic-solution/</link>
		<comments>http://geekglassesgoatee.com/2011/12/06/njedge-net-wordpress-a-versatile-academic-solution/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:52:01 +0000</pubDate>
		<dc:creator>lemasney</dc:creator>
				<category><![CDATA[Computer Experience]]></category>
		<category><![CDATA[Conference Presentations]]></category>
		<category><![CDATA[Presentations and Training Sessions]]></category>
		<category><![CDATA[Professional Activities]]></category>
		<category><![CDATA[Professional Affiliations]]></category>
		<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[njedge.net]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://geekglassesgoatee.com/?p=527</guid>
		<description><![CDATA[On November 18th, 2011 I gave a talk at NJEdge.net&#8217;s Conference 8.0 in Plainsboro, NJ with my Princeton Colleague Ben Johnston on the topic of WordPress being used at Princeton to solve various academic needs.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geekglassesgoatee.com&amp;blog=3167751&amp;post=527&amp;subd=johnwlemasney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>On November 18th, 2011 I gave a talk at <a title="http://njedge.net/2011/conference-8-0/" href="http://njedge.net/2011/conference-8-0/" target="_blank">NJEdge.net&#8217;s Conference 8.0</a> in Plainsboro, NJ with my Princeton Colleague Ben Johnston on the topic of WordPress being used at Princeton to solve various academic needs.</p>
<iframe src="https://docs.google.com/present/embed?id=dckfm9fw_739d7m6v2gq" frameborder="0" width="410" height="342"  marginheight="0" marginwidth="0"></iframe>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnwlemasney.wordpress.com/527/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnwlemasney.wordpress.com/527/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/johnwlemasney.wordpress.com/527/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/johnwlemasney.wordpress.com/527/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/johnwlemasney.wordpress.com/527/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/johnwlemasney.wordpress.com/527/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/johnwlemasney.wordpress.com/527/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/johnwlemasney.wordpress.com/527/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/johnwlemasney.wordpress.com/527/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/johnwlemasney.wordpress.com/527/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/johnwlemasney.wordpress.com/527/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/johnwlemasney.wordpress.com/527/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/johnwlemasney.wordpress.com/527/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/johnwlemasney.wordpress.com/527/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geekglassesgoatee.com&amp;blog=3167751&amp;post=527&amp;subd=johnwlemasney&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://geekglassesgoatee.com/2011/12/06/njedge-net-wordpress-a-versatile-academic-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.273557 -74.766207</georss:point>
		<geo:lat>40.273557</geo:lat>
		<geo:long>-74.766207</geo:long>
		<media:content url="http://1.gravatar.com/avatar/5b2260072f16b51e2bfd920819c9b762?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>September 27th, 2011: PPCUG: Gmail, Thunderbird, and modern messaging.</title>
		<link>http://geekglassesgoatee.com/2011/09/29/september-27th-2011-ppcug-gmail-thunderbird-and-modern-messaging/</link>
		<comments>http://geekglassesgoatee.com/2011/09/29/september-27th-2011-ppcug-gmail-thunderbird-and-modern-messaging/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:48:56 +0000</pubDate>
		<dc:creator>lemasney</dc:creator>
				<category><![CDATA[Computer Experience]]></category>
		<category><![CDATA[Presentations and Training Sessions]]></category>
		<category><![CDATA[Professional Activities]]></category>
		<category><![CDATA[Professional Affiliations]]></category>
		<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[Research Experience]]></category>
		<category><![CDATA[Research Interests]]></category>
		<category><![CDATA[Teaching Experience]]></category>
		<category><![CDATA[Teaching Interests]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Email client]]></category>
		<category><![CDATA[Gecko (layout engine)]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Mozilla Messaging]]></category>
		<category><![CDATA[Thunderbird]]></category>

		<guid isPermaLink="false">http://geekglassesgoatee.com/?p=517</guid>
		<description><![CDATA[I gave a talk on the various interconnecting messaging tools that Google provides, as well as an overview of Thunderbird as it interacts with gmail. Related articles Thunderbird 7 enters beta (h-online.com)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geekglassesgoatee.com&amp;blog=3167751&amp;post=517&amp;subd=johnwlemasney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Schmidt-Brin-Page-20080520.jpg"><img title="Left to right, Eric E. Schmidt, Sergey Brin an..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/69/Schmidt-Brin-Page-20080520.jpg/300px-Schmidt-Brin-Page-20080520.jpg" alt="Left to right, Eric E. Schmidt, Sergey Brin an..." width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>I gave a talk on the various interconnecting messaging tools that Google provides, as well as an overview of Thunderbird as it interacts with gmail.</p>
<h6 class="zemanta-related-title" style="font-size:1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.h-online.com/open/news/item/Thunderbird-7-enters-beta-1333082.html">Thunderbird 7 enters beta</a> (h-online.com)</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnwlemasney.wordpress.com/517/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnwlemasney.wordpress.com/517/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/johnwlemasney.wordpress.com/517/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/johnwlemasney.wordpress.com/517/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/johnwlemasney.wordpress.com/517/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/johnwlemasney.wordpress.com/517/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/johnwlemasney.wordpress.com/517/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/johnwlemasney.wordpress.com/517/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/johnwlemasney.wordpress.com/517/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/johnwlemasney.wordpress.com/517/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/johnwlemasney.wordpress.com/517/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/johnwlemasney.wordpress.com/517/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/johnwlemasney.wordpress.com/517/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/johnwlemasney.wordpress.com/517/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geekglassesgoatee.com&amp;blog=3167751&amp;post=517&amp;subd=johnwlemasney&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://geekglassesgoatee.com/2011/09/29/september-27th-2011-ppcug-gmail-thunderbird-and-modern-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.273557 -74.766207</georss:point>
		<geo:lat>40.273557</geo:lat>
		<geo:long>-74.766207</geo:long>
		<media:content url="http://1.gravatar.com/avatar/5b2260072f16b51e2bfd920819c9b762?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/6/69/Schmidt-Brin-Page-20080520.jpg/300px-Schmidt-Brin-Page-20080520.jpg" medium="image">
			<media:title type="html">Left to right, Eric E. Schmidt, Sergey Brin an...</media:title>
		</media:content>
	</item>
		<item>
		<title>September 22, 2011: The Productive Scholar: Inkscape</title>
		<link>http://geekglassesgoatee.com/2011/09/29/september-22-2011-the-productive-scholar-inkscape/</link>
		<comments>http://geekglassesgoatee.com/2011/09/29/september-22-2011-the-productive-scholar-inkscape/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:25:33 +0000</pubDate>
		<dc:creator>lemasney</dc:creator>
				<category><![CDATA[Computer Experience]]></category>
		<category><![CDATA[Presentations and Training Sessions]]></category>
		<category><![CDATA[Professional Activities]]></category>
		<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[Teaching Experience]]></category>
		<category><![CDATA[Teaching Interests]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vector graphics editor]]></category>

		<guid isPermaLink="false">http://geekglassesgoatee.com/?p=505</guid>
		<description><![CDATA[I gave a talk in the Princeton University Seminar Series called the Productive Scholar on Inkscape, the premier open source illustration program.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geekglassesgoatee.com&amp;blog=3167751&amp;post=505&amp;subd=johnwlemasney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Inkscape0.45.png"><img title="A screenshot of the modern vector graphics edi..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/Inkscape0.45.png/300px-Inkscape0.45.png" alt="A screenshot of the modern vector graphics edi..." width="300" height="217" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>I gave a talk in the Princeton University Seminar Series called the Productive Scholar on Inkscape, the premier open source illustration program.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnwlemasney.wordpress.com/505/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnwlemasney.wordpress.com/505/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/johnwlemasney.wordpress.com/505/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/johnwlemasney.wordpress.com/505/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/johnwlemasney.wordpress.com/505/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/johnwlemasney.wordpress.com/505/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/johnwlemasney.wordpress.com/505/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/johnwlemasney.wordpress.com/505/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/johnwlemasney.wordpress.com/505/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/johnwlemasney.wordpress.com/505/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/johnwlemasney.wordpress.com/505/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/johnwlemasney.wordpress.com/505/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/johnwlemasney.wordpress.com/505/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/johnwlemasney.wordpress.com/505/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geekglassesgoatee.com&amp;blog=3167751&amp;post=505&amp;subd=johnwlemasney&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://geekglassesgoatee.com/2011/09/29/september-22-2011-the-productive-scholar-inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.273557 -74.766207</georss:point>
		<geo:lat>40.273557</geo:lat>
		<geo:long>-74.766207</geo:long>
		<media:content url="http://1.gravatar.com/avatar/5b2260072f16b51e2bfd920819c9b762?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/Inkscape0.45.png/300px-Inkscape0.45.png" medium="image">
			<media:title type="html">A screenshot of the modern vector graphics edi...</media:title>
		</media:content>
	</item>
		<item>
		<title>June-July 2011: GIMP Workshops</title>
		<link>http://geekglassesgoatee.com/2011/06/13/june-july-2011-gimp-workshops/</link>
		<comments>http://geekglassesgoatee.com/2011/06/13/june-july-2011-gimp-workshops/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:34:48 +0000</pubDate>
		<dc:creator>lemasney</dc:creator>
				<category><![CDATA[Presentations and Training Sessions]]></category>
		<category><![CDATA[Professional Activities]]></category>
		<category><![CDATA[Professional Experience]]></category>
		<category><![CDATA[Research Experience]]></category>
		<category><![CDATA[Research Interests]]></category>
		<category><![CDATA[Teaching Experience]]></category>
		<category><![CDATA[Teaching Interests]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[GNU Image Manipulation Program]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Photo manipulation]]></category>
		<category><![CDATA[Princeton Public Library]]></category>

		<guid isPermaLink="false">http://johnwlemasney.wordpress.com/?p=497</guid>
		<description><![CDATA[In June and July of 2011, I presented a series of six workshops on the open source photomanipulation application called the GIMP (GNU Image Manipulation Program) at Princeton Public Library. In the series, inspired by one of the attendees, I decided to focus on emotion and color in design. Below are the presentation framework, the source and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geekglassesgoatee.com&amp;blog=3167751&amp;post=497&amp;subd=johnwlemasney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>In June and July of 2011, I presented a series of six workshops on the open source photomanipulation application called the GIMP (<a class="zem_slink" title="GIMP" href="http://www.gimp.org/" rel="homepage">GNU Image Manipulation Program</a>) at <a class="zem_slink" title="Princeton Public Library" href="http://maps.google.com/maps?ll=40.3517,-74.6603&amp;spn=0.01,0.01&amp;q=40.3517,-74.6603 (Princeton%20Public%20Library)&amp;t=h" rel="geolocation">Princeton Public Library</a>. In the series, inspired by one of the attendees, I decided to focus on emotion and color in design. Below are the presentation framework, the source and project files, fonts, brushes, etc.</p>
<iframe src="https://docs.google.com/present/embed?id=dckfm9fw_721gmc2fxxk" frameborder="0" width="410" height="342"  marginheight="0" marginwidth="0"></iframe>
<p>Project files are available at <a title="http://www.lemasney.com/downloads" href="http://www.lemasney.com/downloads" target="_blank">http://www.lemasney.com/downloads</a> in the folders palettes, fonts, textures and brushes.</p>
